![]() |
|
Leader's Info
Giving Graph - (Presented during the Power of $ Series)
Meeting Agendas & Notes
| Administrative Council | Finance Committee | Trustees |
| January Agenda - Minutes | January Agenda - Minutes - Reports | January Agenda - Minutes |
| February Agenda - Minutes | February Agenda - Minutes - Reports | February Agenda - Minutes |
| March Agenda - Minutes | March Agenda - Minutes - Reports | March Agenda - Minutes |
| April Agenda - Minutes | April Agenda - Minutes - Reports | April Agenda - Minutes |
| Children's Ministry Team | Youth Ministry Team | Mission Team |
| January Agenda - Minutes | January Agenda - Minutes - Reports | January Agenda - Minutes |
| February Agenda - Minutes | February Agenda - Minutes - Reports | February Agenda - Minutes |
| March Agenda - Minutes | March Agenda - Minutes - Reports | March Agenda - Minutes |
| April Agenda - Minutes | April Agenda - Minutes - Reports | April Agenda - Minutes |
Have minutes or agenda to upload? Send it here.